Description
The RACE SEAMLESS LS is constructed with a seamless design to help reduce chafing. This top also incorporates reflective accents to improve visibility when running in low-light conditions.
Reflective ASICS logo
Seamless construction
by Fmeaddons
£ 87.60 £ 36.50
The RACE SEAMLESS LS is constructed with a seamless design to help reduce chafing. This top also incorporates reflective accents to improve…
In stock
The RACE SEAMLESS LS is constructed with a seamless design to help reduce chafing. This top also incorporates reflective accents to improve visibility when running in low-light conditions.
Reflective ASICS logo
Seamless construction
You must be logged in to post a review.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest Width(cm) |
80-88 | 88-96 | 96-104 | 104-113 | 113-124 | 124-136 | 136-148 |
Waist Width |
67-75 | 75-83 | 83-91 | 91-100 | 100-111 | 111-123 | 123-135 |
Hip Width (cm) |
79-87 | 87-95 | 95-103 | 103-111 | 111-119 | 119-128 | 128-138 |
UK | EU | CM | US |
---|---|---|---|
3 | 36 | 22.5 | 4 |
3.5 | 37 | 23 | 4.5 |
4 | 37.5 | 23.5 | 5 |
4.5 | 38 | 24 | 5.5 |
5 | 39 | 24.5 | 6 |
5.5 | 39.5 | 25 | 6.5 |
6 | 40 | 25.25 | 7 |
6.5 | 40.5 | 25.5 | 7.5 |
7 | 41.5 | 26 | 8 |
7.5 | 42 | 26.5 | 8.5 |
8 | 42.5 | 27 | 9 |
8.5 | 43.5 | 27.5 | 9.5 |
9 | 44 | 28 | 10 |
9.5 | 44.5 | 28.25 | 10.5 |
10 | 45 | 28.5 | 11 |
10.5 | 46 | 29 | 11.5 |
11 | 46.5 | 29.5 | 12 |
11.5 | 47 | 30 | 12.5 |
12 | 48 | 30.5 | 13 |
13 | 49 | 31 | 14 |
14 | 50.5 | 32 | 15 |
15 | 51.5 | 33.5 | 16 |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest Width(cm) |
69-75 | 75-82 | 82-89 | 89-96 | 96-104 | 104-114 | 114-124 |
Waist Width |
52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 87-96 | 96-107 |
Hip Width (cm) |
76-92 | 82-89 | 89-96 | 96-103 | 103-111 | 111-119 | 119-127 |
UK | EU | CM | US |
---|---|---|---|
3 | 35.5 | 22.5 | 5 |
3.5 | 36 | 22.75 | 5.5 |
4 | 37 | 23 | 6 |
4.5 | 37.5 | 23.5 | 6.5 |
5 | 38 | 24 | 7 |
5.5 | 39 | 24.5 | 7.5 |
6 | 39.5 | 25 | 8 |
6.5 | 40 | 25.5 | 8.5 |
7 | 40.5 | 25.75 | 9 |
7.5 | 41.5 | 26 | 9.5 |
8 | 42 | 26.5 | 10 |
8.5 | 42.5 | 27 | 10.5 |
9 | 43.5 | 27.5 | 11 |
9.5 | 44 | 28 | 11.5 |
10 | 44.5 | 28.5 | 12 |
10.5 | 45 | 28.75 | 12.5 |
Reviews
There are no reviews yet.